
Anil Sah
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 17 | 17 | 403 | 86.48 | 26.86 | 4/1 | 43/12 |
T20I | 12 | 11 | 214 | 121.59 | 19.45 | -- | 19/12 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
After riding the highs, Netherlands make shocking return to League 2
cricket.com
17 Feb 2024After riding the highs, Netherlands make shocking return to League 2
cricket.com
17 Feb 2024