
Angelo Mathews
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 118 | 210 | 8167 | 48.45 | 44.62 | 45/16 | 831/89 |
| ODI | 226 | 195 | 5916 | 82.90 | 40.24 | 40/3 | 468/90 |
| T20I | 90 | 73 | 1416 | 120.51 | 27.76 | 6/0 | 92/50 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 118 | 86 | 3978 | 33 | 2.71 | 120.54 | 54.48 | 0 |
| ODI | 226 | 163 | 5324 | 126 | 4.63 | 42.25 | 32.61 | 1 |
| T20I | 90 | 72 | 1169 | 45 | 7.12 | 25.97 | 30.86 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Burgher Recreation Club vs Colts Cricket Club | 30*(20) | DNB | T20s | 25-May-2025 |
| Dambulla vs Jaffna | 64(122) | 0/21(11) | First-class | 20-Apr-2025 |
| Jaffna vs Galle | 52(96) | DNB | First-class | 03-Apr-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Australia | 1(26) & 76(149) | DNB & DNB | 06-Feb-2025 |
| Sri Lanka vs Australia | 7(18) & 41(59) | DNB | 29-Jan-2025 |
| South Africa vs Sri Lanka | 44(90) & 32(59) | DNB & DNB | 05-Dec-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Sri Lanka | 16(27) | 2/29(4) | 09-Nov-2023 |
| Bangladesh vs Sri Lanka | 0(0) | 2/35(7.1) | 06-Nov-2023 |
| India vs Sri Lanka | 12(25) | 0/11(3) | 02-Nov-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Netherlands | 30*(15) | 0/20(2) | 17-Jun-2024 |
| Sri Lanka vs Bangladesh | 16(19) | DNB | 08-Jun-2024 |
| Sri Lanka vs South Africa | 16(16) | 0/16(3) | 03-Jun-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Burgher Recreation Club vs Colts Cricket Club | 30*(20) | DNB | 25-May-2025 |
| Jaffna Kings vs Kandy Falcons | 18(17) | 0/20(2) | 20-Jul-2024 |
| Colombo Strikers vs Kandy Falcons | 10(15) | 1/13(2) | 18-Jul-2024 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 1(26) 76(149) | DNB DNB | 91.0 | |
| Sri Lanka vs Australia | 7(18) 41(59) | DNB DNB | 59.0 | |
| South Africa vs Sri Lanka | 44(90) 32(59) | DNB DNB | 92.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 1(26) 76(149) | DNB DNB | 91.0 | |
| Sri Lanka vs Australia | 7(18) 41(59) | DNB DNB | 59.0 | |
| South Africa vs Sri Lanka | 44(90) 32(59) | DNB DNB | 92.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | 16(27) | 2/29(4) | 80.0 | |
| Bangladesh vs Sri Lanka | DNB | 2/35(7.1) | 63.0 | |
| India vs Sri Lanka | 12(25) | 0/11(3) | 15.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Netherlands | 30*(15) | 0/20(2) | 47.0 | |
| Sri Lanka vs Bangladesh | 16(19) | DNB | 21.0 | |
| Sri Lanka vs South Africa | 16(16) | 0/16(3) | 28.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Jaffna Kings vs Kandy Falcons | 18(17) | 0/20(2) | 22.0 | |
| Colombo Strikers vs Kandy Falcons | 10(15) | 1/13(2) | 40.0 | |
| Kandy Falcons vs Dambulla Sixers | 44*(23) | 0/8(1) | 76.0 |
Angelo Mathews To Retire From Test Cricket In June
cricket.com
23 May 2025Angelo Mathews To Retire From Test Cricket In June
cricket.com
23 May 2025Sanath Jayasuriya is guiding us to play the Sri Lanka way: Mathews
cricket.com
27 Sep 2024Sanath Jayasuriya is guiding us to play the Sri Lanka way: Mathews
cricket.com
27 Sep 2024Dinesh Chandimal equals Angelo Mathews, Dimuth Karunaratne's record
cricket.com
26 Sep 2024Dinesh Chandimal equals Angelo Mathews, Dimuth Karunaratne's record
cricket.com
26 Sep 2024