
Andre Russell
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 1 | 2 | 22.22 | 2.00 | -- | 0/0 |
ODI | 56 | 47 | 1034 | 130.22 | 27.21 | 4/0 | 94/57 |
T20I | 84 | 73 | 1078 | 163.08 | 22.00 | 3/0 | 63/90 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 138 | 1 | 4.52 | 138.00 | 104.00 | 0 |
ODI | 56 | 55 | 2290 | 70 | 5.84 | 32.71 | 31.84 | 0 |
T20I | 84 | 73 | 1203 | 61 | 9.30 | 19.72 | 30.59 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England vs West Indies | 15(13) | 1/25(2) | T20I | 06-Jun-2025 |
Sunrisers Hyderabad vs Kolkata Knight Riders | 0(1) | 0/34(2) | T20s | 25-May-2025 |
Kolkata Knight Riders vs Chennai Super Kings | 38(21) | 0/22(2.4) | T20s | 07-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs West Indies | 2(9) | 1/73(15) & 0/31(8) | 15-Nov-2010 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs Bangladesh | 0(2) | 1/42(6) | 17-Jun-2019 |
England vs West Indies | 21(16) | 0/14(2) | 14-Jun-2019 |
Australia vs West Indies | 15(11) | 2/41(8) | 06-Jun-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | 15(13) | 1/25(2) | 06-Jun-2025 |
West Indies vs England | 30(17) | 0/27(2) | 09-Nov-2024 |
West Indies vs South Africa | 15(9) | 2/19(4) | 24-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sunrisers Hyderabad vs Kolkata Knight Riders | 0(1) | 0/34(2) | 25-May-2025 |
Kolkata Knight Riders vs Chennai Super Kings | 38(21) | 0/22(2.4) | 07-May-2025 |
Kolkata Knight Riders vs Rajasthan Royals | 57*(25) | 0/11(1) | 04-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Kolkata Knight Riders vs Rajasthan Royals | 57*(25) | 0/11(1) | 99.0 | |
Delhi Capitals vs Kolkata Knight Riders | 17(9) | 1/22(2) | 64.0 | |
Kolkata Knight Riders vs Gujarat Titans | 21(15) | 1/13(1) | 57.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs West Indies | 2(9) DNB | 1/73(15) 0/31(8) | 32.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs Bangladesh | 0(2) | 1/42(6) | 27.0 | |
England vs West Indies | 21(16) | 0/14(2) | 30.0 | |
Australia vs West Indies | 15(11) | 2/41(8) | 73.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs England | 30(17) | 0/27(2) | 46.0 | |
West Indies vs South Africa | 15(9) | 2/19(4) | 79.0 | |
USA vs West Indies | DNB | 3/31(3.5) | 83.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Kolkata Knight Riders vs Rajasthan Royals | 57*(25) | 0/11(1) | 99.0 | |
Delhi Capitals vs Kolkata Knight Riders | 17(9) | 1/22(2) | 64.0 | |
Kolkata Knight Riders vs Gujarat Titans | 21(15) | 1/13(1) | 57.0 |
Andre Russell Disagrees With Kohli's Views On Test Cricket
cricket.com
07 Jun 2025Andre Russell Disagrees With Kohli's Views On Test Cricket
cricket.com
07 Jun 2025Pooran Opts Out, But Holder, Russell Included In Windies T20I Squad To Face England
cricket.com
03 Jun 2025Pooran Opts Out, But Holder, Russell Included In Windies T20I Squad To Face England
cricket.com
03 Jun 2025WATCH: Andre Russell Returns To Form; Sets Eden Gardens On Fire
cricket.com
04 May 2025WATCH: Andre Russell Returns To Form; Sets Eden Gardens On Fire
cricket.com
04 May 2025