
Anamul Haque
Batting Style
Right Handed
Bowling Style
-
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 11 | 139 | 40.88 | 12.63 | -- | 18/0 |
| ODI | 49 | 46 | 1352 | 74.77 | 29.39 | 5/3 | 136/27 |
| T20I | 20 | 20 | 445 | 112.65 | 24.72 | 1/0 | 46/14 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 3 | -- | 0 |
| ODI | 15 | -- | 4 |
| T20I | 4 | -- | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Bangladesh A vs New Zealand A | 48(97) | DNB | First-class | 21-May-2025 |
| Bangladesh A vs New Zealand A | 24(37) | DNB | First-class | 14-May-2025 |
| Bangladesh A vs New Zealand A | 2(8) | DNB | List A | 10-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Zimbabwe | 39(80) | DNB & DNB | 28-Apr-2025 |
| West Indies vs Bangladesh | 23(33) & 4(7) | DNB & DNB | 24-Jun-2022 |
| West Indies vs Bangladesh | 9(39) & 0(8) | DNB & DNB | 13-Sep-2014 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Sri Lanka | 12(22) | DNB | 18-Mar-2024 |
| New Zealand vs Bangladesh | 37(33) | DNB | 22-Dec-2023 |
| New Zealand vs Bangladesh | 2(12) | DNB | 19-Dec-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Afghanistan | 5(14) | DNB | 30-Aug-2022 |
| Zimbabwe vs Bangladesh | 14(13) | DNB | 02-Aug-2022 |
| Zimbabwe vs Bangladesh | 16(15) | DNB | 31-Jul-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh A vs New Zealand A | 2(8) | DNB | 10-May-2025 |
| Bangladesh A vs New Zealand A | 39(34) | DNB | 07-May-2025 |
| Bangladesh A vs New Zealand A | 38(45) | DNB | 05-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Durbar Rajshahi vs Rangpur Riders | 13(16) | DNB | 20.0 | |
| Durbar Rajshahi vs Rangpur Riders | 34(31) | DNB | 52.0 | |
| Durbar Rajshahi vs Chittagong Kings | 21(21) | DNB | 28.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs Bangladesh | 23(33) 4(7) | DNB DNB | 37.0 | |
| West Indies vs Bangladesh | 9(39) 0(8) | DNB DNB | 23.0 | |
| Bangladesh vs New Zealand | 7(10) 22(26) | DNB DNB | 40.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh vs Sri Lanka | 12(22) | DNB | 25.0 | |
| New Zealand vs Bangladesh | 37(33) | DNB | 50.0 | |
| New Zealand vs Bangladesh | 2(12) | DNB | 6.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh vs Afghanistan | 5(14) | DNB | 3.0 | |
| Zimbabwe vs Bangladesh | 14(13) | DNB | 40.0 | |
| Zimbabwe vs Bangladesh | 16(15) | DNB | 22.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Durbar Rajshahi vs Rangpur Riders | 13(16) | DNB | 20.0 | |
| Durbar Rajshahi vs Rangpur Riders | 34(31) | DNB | 52.0 | |
| Durbar Rajshahi vs Chittagong Kings | 21(21) | DNB | 28.0 |
Lost a brother-like friend: Bangladesh A captain Anamul on civil unrest
cricket.com
09 Aug 2024Lost a brother-like friend: Bangladesh A captain Anamul on civil unrest
cricket.com
09 Aug 2024Bangladesh recall Mahmudullah, Taijul for Sri Lanka T20Is
cricket.com
13 Feb 2024Bangladesh recall Mahmudullah, Taijul for Sri Lanka T20Is
cricket.com
13 Feb 2024Shakib Al Hasan ruled out of the World Cup with a finger injury
cricket.com
07 Nov 2023Shakib Al Hasan ruled out of the World Cup with a finger injury
cricket.com
07 Nov 2023