
Alzarri Joseph
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 37 | 59 | 701 | 56.35 | 11.88 | 2/0 | 80/23 |
ODI | 81 | 46 | 489 | 76.64 | 16.30 | -- | 37/22 |
T20I | 41 | 16 | 121 | 104.31 | 17.28 | -- | 9/5 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 37 | 69 | 6266 | 111 | 3.72 | 56.45 | 35.00 | 1 |
ODI | 81 | 79 | 4053 | 133 | 5.49 | 30.47 | 27.88 | 1 |
T20I | 41 | 40 | 912 | 57 | 9.01 | 16.00 | 24.05 | 1 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England vs West Indies | DNB | 0/60(4) | T20I | 10-Jun-2025 |
England vs West Indies | DNB | 2/45(4) | T20I | 08-Jun-2025 |
England vs West Indies | DNB | 1/51(4) | T20I | 06-Jun-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs Bangladesh | 7(10) & 5(21) | 1/29(14) & 3/77(15.5) | 30-Nov-2024 |
West Indies vs Bangladesh | 4(3) & 17(25) | 3/69(25) & 2/32(8) | 22-Nov-2024 |
England vs West Indies | 15(31) & 2(10) | 4/122(17.4) & 0/25(3) | 26-Jul-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | 41(29) | 1/52(7) | 03-Jun-2025 |
England vs West Indies | 10(3) | 4/31(10) | 01-Jun-2025 |
England vs West Indies | 12(19) | 2/69(10) | 29-May-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | DNB | 0/60(4) | 10-Jun-2025 |
England vs West Indies | DNB | 2/45(4) | 08-Jun-2025 |
England vs West Indies | DNB | 1/51(4) | 06-Jun-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Multan Sultans vs Peshawar Zalmi | DNB | 1/29(3) | 05-May-2025 |
Peshawar Zalmi vs Islamabad United | DNB | 1/29(4) | 02-May-2025 |
Quetta Gladiators vs Peshawar Zalmi | 0(1) | 3/33(4) | 27-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 41(29) | 1/52(7) | 85.0 | |
England vs West Indies | 12(19) | 2/69(10) | 67.0 | |
Ireland vs West Indies | 0(4) | 2/51(10) | 54.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs Bangladesh | 7(10) 5(21) | 1/29(14) 3/77(15.5) | 81.0 | |
West Indies vs Bangladesh | 4(3) 17(25) | 3/69(25) 2/32(8) | 132.0 | |
England vs West Indies | 15(31) 2(10) | 4/122(17.4) 0/25(3) | 98.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 41(29) | 1/52(7) | 85.0 | |
England vs West Indies | 12(19) | 2/69(10) | 67.0 | |
Ireland vs West Indies | 0(4) | 2/51(10) | 54.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs Bangladesh | 1(2) | 1/59(4) | 24.0 | |
West Indies vs Bangladesh | 0(2) | 1/21(4) | 39.0 | |
West Indies vs Bangladesh | 9(11) | 0/26(4) | 16.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Multan Sultans vs Peshawar Zalmi | DNB | 1/29(3) | 37.0 | |
Karachi Kings vs Peshawar Zalmi | 24*(13) | 1/36(4) | 57.0 | |
Islamabad United vs Peshawar Zalmi | 2(3) | 2/39(4) | 56.0 |
IPL 2025: 3 Bowling Records That Will Never Be Broken
cricket.com
28 Mar 2025IPL 2025: 3 Bowling Records That Will Never Be Broken
cricket.com
28 Mar 2025IPL 2025: Best Bowling Figures In Indian Premier League History - Full List
cricket.com
19 Mar 2025IPL 2025: Best Bowling Figures In Indian Premier League History - Full List
cricket.com
19 Mar 2025Alzarri Joseph fined 25% match fee for breaching ICC Code of Conduct
cricket.com
10 Dec 2024Alzarri Joseph fined 25% match fee for breaching ICC Code of Conduct
cricket.com
10 Dec 2024