
Alana King
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 5 | 7 | 53 | 35.57 | 8.83 | -- | 9/0 |
| ODI | 37 | 15 | 195 | 93.30 | 17.72 | -- | 9/13 |
| T20I | 27 | 5 | 28 | 90.32 | 14.00 | -- | 4/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 5 | 7 | 774 | 13 | 2.63 | 59.53 | 26.15 | 1 |
| ODI | 37 | 35 | 1466 | 58 | 4.24 | 25.27 | 17.86 | 1 |
| T20I | 27 | 27 | 469 | 27 | 6.49 | 17.37 | 18.81 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Warwickshire Women vs Lancashire Women | 21(13) | 1/27(4) | T20 | 08-Jun-2025 |
| Lancashire Women vs Surrey Women | 5*(5) | 1/14(2) | T20 | 07-Jun-2025 |
| New Zealand Women vs Australia Women | DNB | 0/18(2) | T20 | 26-Mar-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia Women vs England Women | 3(13) | 4/45(23) | 30-Jan-2025 |
| Australia Women vs South Africa Women | 8(9) | DNB | 15-Feb-2024 |
| India Women vs Australia Women | 5(11) | 0/69(19) | 21-Dec-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia Women vs England Women | 9(8) | 5/46(8.2) | 16-Jan-2025 |
| Australia Women vs England Women | 13(39) | 4/25(10) | 13-Jan-2025 |
| Australia Women vs England Women | 11*(12) | 2/35(7) | 11-Jan-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand Women vs Australia Women | DNB | 0/18(2) | 26-Mar-2025 |
| New Zealand Women vs Australia Women | DNB | 3/27(4) | 23-Mar-2025 |
| Australia Women vs England Women | DNB | 1/17(2) | 25-Jan-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Warwickshire Women vs Lancashire Women | 21(13) | 1/27(4) | 08-Jun-2025 |
| Lancashire Women vs Surrey Women | 5*(5) | 1/14(2) | 07-Jun-2025 |
| Gujarat Giants vs UP Warriorz | 19*(14) | 0/38(3) | 16-Feb-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand Women vs Australia Women | DNB | 0/18(2) | 4.0 | |
| New Zealand Women vs Australia Women | DNB | 3/27(4) | 93.0 | |
| Gujarat Giants vs UP Warriorz | 19*(14) | 0/38(3) | 21.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs England Women | 3(13) DNB | 4/45(23) 5/53(23.4) | 211.0 | |
| Australia Women vs South Africa Women | 8(9) DNB | DNB 1/15(13.2) | 37.0 | |
| India Women vs Australia Women | 5(11) 0(1) | 0/69(19) DNB | 10.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs England Women | 9(8) | 5/46(8.2) | 146.0 | |
| Australia Women vs England Women | 13(39) | 4/25(10) | 134.0 | |
| Australia Women vs England Women | 11*(12) | 2/35(7) | 83.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand Women vs Australia Women | DNB | 0/18(2) | 4.0 | |
| New Zealand Women vs Australia Women | DNB | 3/27(4) | 93.0 | |
| Australia Women vs England Women | DNB | 1/17(2) | 37.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Gujarat Giants vs UP Warriorz | 19*(14) | 0/38(3) | 21.0 | |
| Perth Scorchers Women vs Hobart Hurricanes Women | 3*(8) | 0/33(3.4) | 13.0 | |
| Sydney Sixers Women vs Perth Scorchers Women | 2(5) | 3/21(4) | 97.0 |
Australia retain Women's Ashes despite Sciver-Brunt century
cricket.com
16 Jul 2023Australia retain Women's Ashes despite Sciver-Brunt century
cricket.com
16 Jul 2023Alana King excited about maiden international India tour
cricket.com
07 Dec 2022Alana King excited about maiden international India tour
cricket.com
07 Dec 2022Ellyse Perry's redemption and Alana King's hat-trick: Aussies light up The Hundred
cricket.com
20 Aug 2022Ellyse Perry's redemption and Alana King's hat-trick: Aussies light up The Hundred
cricket.com
20 Aug 2022