
Akash Deep
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 7 | 10 | 83 | 49.40 | 8.30 | -- | 7/5 |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 7 | 12 | 881 | 15 | 3.59 | 58.73 | 35.20 | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Bengal Pro T20 League 2025: Big Names To Watch Out For
cricket.com
11 Jun 2025Bengal Pro T20 League 2025: Big Names To Watch Out For
cricket.com
11 Jun 2025Akash Deep's IPL Numbers Aren't Bad, They Are Horrendous
cricket.com
12 Apr 2025Akash Deep's IPL Numbers Aren't Bad, They Are Horrendous
cricket.com
12 Apr 2025Tournament Is Long, Our Best Is Yet To Come: LSG’s Akash Deep
cricket.com
03 Apr 2025Tournament Is Long, Our Best Is Yet To Come: LSG’s Akash Deep
cricket.com
03 Apr 2025