
Aiden Markram
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 45 | 82 | 2857 | 59.48 | 35.71 | 13/7 | 412/14 |
ODI | 77 | 73 | 2371 | 97.33 | 37.04 | 12/3 | 236/55 |
T20I | 57 | 53 | 1367 | 143.89 | 30.37 | 9/0 | 123/56 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 45 | 21 | 483 | 3 | 3.15 | 161.00 | 84.66 | 0 |
ODI | 77 | 37 | 1085 | 20 | 5.62 | 54.25 | 50.85 | 0 |
T20I | 57 | 30 | 342 | 13 | 8.54 | 26.30 | 37.46 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
South Africa vs Zimbabwe | 13(15) | DNB | Warm-up Test | 03-Jun-2025 |
Gujarat Titans vs Lucknow Super Giants | 36(24) | DNB | T20s | 22-May-2025 |
Lucknow Super Giants vs Sunrisers Hyderabad | 61(38) | 0/14(1) | T20s | 19-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Pakistan | 17(40) & 14*(13) | DNB & 0/14(3) | 03-Jan-2025 |
South Africa vs Pakistan | 89(144) & 37(63) | DNB & DNB | 26-Dec-2024 |
South Africa vs Sri Lanka | 20(35) & 55(75) | 0/15(4) & 0/6(1) | 05-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs New Zealand | 31(29) | 0/23(4) | 05-Mar-2025 |
South Africa vs England | DNB | DNB | 01-Mar-2025 |
Afghanistan vs South Africa | 52*(36) | DNB | 21-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | 8(8) | 0/30(2) | 15-Nov-2024 |
South Africa vs India | 29(18) | 0/19(2) | 13-Nov-2024 |
South Africa vs India | 3(8) | 1/4(1) | 10-Nov-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | 36(24) | DNB | 22-May-2025 |
Lucknow Super Giants vs Sunrisers Hyderabad | 61(38) | 0/14(1) | 19-May-2025 |
Punjab Kings vs Lucknow Super Giants | 13(10) | DNB | 04-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | 36(24) | DNB | 61.0 | |
Punjab Kings vs Lucknow Super Giants | 13(10) | DNB | 22.0 | |
Lucknow Super Giants vs Delhi Capitals | 52(33) | 2/30(3) | 132.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | 17(40) 14*(13) | DNB 0/14(3) | 55.0 | |
South Africa vs Pakistan | 89(144) 37(63) | DNB DNB | 179.0 | |
South Africa vs Sri Lanka | 20(35) 55(75) | 0/15(4) 0/6(1) | 116.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs New Zealand | 31(29) | 0/23(4) | 48.0 | |
South Africa vs England | DNB | DNB | 12.0 | |
Afghanistan vs South Africa | 52*(36) | DNB | 84.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | 8(8) | 0/30(2) | 7.0 | |
South Africa vs India | 29(18) | 0/19(2) | 41.0 | |
South Africa vs India | 3(8) | 1/4(1) | 32.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | 36(24) | DNB | 61.0 | |
Punjab Kings vs Lucknow Super Giants | 13(10) | DNB | 22.0 | |
Lucknow Super Giants vs Delhi Capitals | 52(33) | 2/30(3) | 132.0 |
Australia’s Cameron Green Experiment Fails As Markram Takes Blinder At Slips
cricket.com
11 Jun 2025Australia’s Cameron Green Experiment Fails As Markram Takes Blinder At Slips
cricket.com
11 Jun 2025The Ultimate WTC 2025 Final Guide: Key Battles, In-Form Players, Playing Conditions & More
cricket.com
09 Jun 2025The Ultimate WTC 2025 Final Guide: Key Battles, In-Form Players, Playing Conditions & More
cricket.com
09 Jun 2025South Africa Probable 11 For WTC Final: RCB Superstar To Be Axed?
cricket.com
09 Jun 2025South Africa Probable 11 For WTC Final: RCB Superstar To Be Axed?
cricket.com
09 Jun 2025