
Abdur Razzak
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 13 | 22 | 248 | 64.92 | 15.50 | -- | 30/6 |
ODI | 153 | 97 | 779 | 76.37 | 13.43 | 1/0 | 55/21 |
T20I | 34 | 20 | 41 | 55.40 | 4.10 | -- | 1/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 13 | 20 | 3015 | 28 | 3.32 | 107.67 | 59.75 | 0 |
ODI | 153 | 152 | 7965 | 207 | 4.56 | 38.47 | 29.29 | 4 |
T20I | 34 | 33 | 730 | 44 | 6.88 | 16.59 | 19.04 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Southern Super Stars vs Konark Suryas Odisha | DNB | 2/31(4) | T20 | 16-Oct-2024 |
Southern Super Stars vs Konark Suryas Odisha | DNB | 2/19(3) | T20 | 12-Oct-2024 |
Toyam Hyderabad vs Southern Super Stars | -- | DNB & 2/39(4) | T20 | 09-Oct-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Sri Lanka | 1(4) & 2(3) | 4/63(16) & 1/60(17) | 08-Feb-2018 |
Bangladesh vs Sri Lanka | 11*(12) & DNB | 0/6(4) & DNB | 04-Feb-2014 |
Bangladesh vs New Zealand | 13(15) & DNB | 2/96(23) | 21-Oct-2013 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs Bangladesh | 5*(5) | 1/76(10) | 25-Aug-2014 |
West Indies vs Bangladesh | 0*(14) | 0/43(10) | 22-Aug-2014 |
Bangladesh vs India | 16*(12) | 0/34(5) | 15-Jun-2014 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Australia | DNB | 0/16(2) | 01-Apr-2014 |
Bangladesh vs Pakistan | DNB | 2/20(4) | 30-Mar-2014 |
Bangladesh vs Hong Kong | 0(1) | 1/31(3.4) | 20-Mar-2014 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Dhaka Dynamites vs Rangpur Riders | 5(13) | 1/23(3) | 06-Dec-2017 |
Rangpur Riders vs Rajshahi Kings | DNB | 0/34(3.4) | 11-Nov-2017 |
Chittagong Vikings vs Rajshahi Kings | 0(2) | 1/17(4) | 06-Dec-2016 |
Abdur Razzak Interview: 'Players like Shakib are quite rare, cannot replace him easily'
cricket.com
02 Oct 2024Abdur Razzak Interview: 'Players like Shakib are quite rare, cannot replace him easily'
cricket.com
02 Oct 2024