
Aaron Phangiso
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 21 | 13 | 81 | 50.00 | 7.36 | -- | 5/0 |
T20I | 16 | 3 | 19 | 65.51 | 6.33 | -- | 1/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 21 | 21 | 1085 | 26 | 4.58 | 41.73 | 31.88 | 0 |
T20I | 16 | 16 | 342 | 20 | 7.77 | 17.10 | 22.15 | 0 |
Aaron Phangiso cleared to bowl after remedial work
cricket.com
28 Mar 2023Aaron Phangiso cleared to bowl after remedial work
cricket.com
28 Mar 2023Aaron Phangiso's bowling ban set to continue following lab test
cricket.com
02 Feb 2023Aaron Phangiso's bowling ban set to continue following lab test
cricket.com
02 Feb 2023JSK’s Phangiso suspended from bowling in SA20
cricket.com
24 Jan 2023JSK’s Phangiso suspended from bowling in SA20
cricket.com
24 Jan 2023